Motocity Raceway Page 1 of 1
RD 2 MOTOCITY FRIDAY NIGHT
04/24/2026
Race Results Race: 1
Printed: 09:11 pm
50cc Chain 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 168 KTM James Kern Eagle Bend, MN 3 2 22
3 505 KTM 5164439 Jackson Prisch Clear Lake, WI 4 3 20
4 169 KTM Jackson Savitski Milaca, MN 2 6 18
5 135 KTM 5132159 Damon Pospisil Saint Michael, MN 6 4 16
6 503 KTM 5164437 Clayton Prisch Clear Lake, WI 5 5 15
7 213 KTM Jackson Blank Foley, MN 7 7 14
8 95 KTM Ryder Binek Sauk Rapids, MN 10 8 13
9 125 KTM Ezra Bartell South Haven, MN 8 10 12
10 1955 KTM Harvey Hokanson Ashby, MN 11 9 11
11 167 COB 7499135 Reid Roggenbuck Ortonville, MN 9 12 10
12 624 KTM 5203458 Hunter Laust Bertha, MN 12 11 9
Race Results Race: 2
Printed: 09:11 pm
80 Open 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 216 GAS 3914073 Easton Blank Pequot Lakes, MN 1 1 25
2 151 KTM 2276247 Lucas Larson Burtrum, MN 2 2 22
3 521 GAS 5094760 Cooper Foss Royalton, MN 3 3 20
4 1911 KAW 2444397 Finley Hokanson Ashby, MN 4 4 18
5 121 YAM Ryan Villnow Clear Lake, MN 5 5 16
6 309 YAM Ezra Koljonen Ottertail, MN 6 6 15
7 888 KTM Casen Pettis Avon, MN 7 7 14
Race Results Race: 3
Printed: 09:11 pm
15-29
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 SUZ Cole Dekoninck Richer, MB 1 1 25
2 32 YAM 683978 Wyatt Jacobs Pillager, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 20
4 7 KTM 5203608 Carson Berglund Alexandria, MN 3 4 18
5 591 YAM 7498761 Evan Lenzen Eagle Bend, MN 7 5 16
6 72 YAM 5016585 Aaron Golden St Cloud, MN 5 7 15
7 711 YAM 2444437 Larson Pritchard Royalton, MN 8 6 14
8 99 KAW 5125786 Gavin Paggen St Stephen, MN 6 8 13
Race Results Race: 4
Printed: 09:11 pm
Vet +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 KAW 673391 Mitchell Masters Brainerd, MN 1 1 25
2 307 HON 827649 Caleb Koljonen Ottertail, MN 2 2 22
3 135 YAM 328322 Timothy Pospisil Saint Michael, MN 3 3 20
4 626 YAM 693024 Adam Weichelt Carlos, MN 4 4 18
5 995 KTM Silas Hokanson Ashby, MN 5 5 16
6 468 HUQ 558610 Jimmy Jevnager Alexandria, MN 6 6 15
7 505 KAW 0625305 Doug Feustel Randall, MN 7 7 14
DNS 486 YAM 5126211 Matt Johnson Carlton, MN DNS DNS
Race Results Race: 5
Printed: 09:11 pm
Quad Sport Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 425 can 5017801 Jace Pekarek Foley, MN 1 1 25
2 13x OTH 2418405 Kolton Koenig St Augusta, MN 3 2 22
3 182 YAM 2405345 Landon Funt Pierz, MN 2 3 20
4 771 drr Arianna Mcdonald Baxter, MN 4 4 18
Race Results Race: 6
Printed: 09:11 pm
Quad 90cc Rec 6-11-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 pls Blake Degier Nelson, MN 1 1 25
2 57 pls 2444452 Ryker Merten Royalton, MN 2 3 22
3 5 YAM Easton Jackman Big Lake, MN 6 2 20
4 626 pls Blakely Scherping Melrose, MN 5 4 18
5 59 pls Jack Olson Royalton, MN 7 5 16
6 67 HON Bryson Kurowski Pierz, MN 3 10 15
7 207 pls Beau Scherping Melrose, MN 8 6 14
8 18 can Karson Jackman Big Lake, MN 10 7 13
9 559 can Ava Foss Royalton, MN 9 9 12
10 1 pls Bradyn Paggen Rice, MN 15 8 11
11 44 pls Nova Kayfes Brainerd, MN 12 11 10
12 711 can Hailey Shoutz Sauk Rapids, MN 11 12 9
13 330 pls Drake Bizal Anoka, MN 4 DNF 8
14 629 YAM Chevy Clairmont Perham, MN 14 13 7
15 83 can Harper Greeley Hoffman, MN 13 14 6
Race Results Race: 7
Printed: 09:11 pm
65cc 10-11 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 YAM 5028773 Ryder Weichelt Carlos, MN 1 1 25
2 718 KTM 5112234 Mason Greeley Hoffman, MN 2 2 22
3 404 YAM 5170415 Gannon Farrington Akeley, MN 3 3 20
4 201 KTM Landyn Larson Monticello, MN 4 4 18
5 269 KTM 2419788 Otto Rienke Brainerd, MN 5 5 16
6 68 KTM Bentley Bobick Pierz, MN 6 6 15
65cc 7-9 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 HUQ 5158613 Sawyer Jevnager Alexandria, MN 1 1 25
2 616 YAM 5172181 Jace Dux Gwinner, ND 2 2 22
3 319 KTM Mason Vredenburg Nevis, MN 3 3 20
Race Results Race: 8
Printed: 09:11 pm
Lites C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 HON Canaan Kasper Clear Lake, MN 1 1 25
2 7 HUQ 5203608 Carson Berglund Alexandria, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 3 20
4 412 YAM 2418514 Connor Purcell Cloquet, MN 4 4 18
5 591 YAM 7498761 Evan Lenzen Eagle Bend, MN 5 5 16
6 711 YAM 2444437 Larson Pritchard Royalton, MN 6 6 15
7 986 YAM 5115568 Collin Dokka Hoffman, MN 7 7 14
8 72 YAM 5016585 Aaron Golden St Cloud, MN 8 8 13
9 118 YAM Max Koljonen New York Mills, MN 9 9 12
10 50 HUQ 2210910 Landen Anthony Cold Spring, MN 10 10 11
11 355 YAM 5011434 Brennan Niska Hutchinson, MN 11 11 10
12 898 KTM Peyton Athmann Freeport, MN 12 12 9
13 303 KAW 5050581 Marquell Adams Pillager, MN 13 13 8
14 204 HUQ Isaac Peterschick Little Falls, MN 14 14 7
15 99 KAW 5125786 Gavin Paggen St Stephen, MN 15 15 6
16 25 YAM Owen Andrews Emily, MN 16 16 5
Race Results Race: 9
Printed: 09:11 pm
Quad 50 Rec 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 pls Nova Kayfes Brainerd, MN 1 1 25
2 5 pls Easton Jackman Big Lake, MN 2 2 22
3 17 pls Chase Larson Holdingford, MN 3 3 20
4 87 pls Reed Olson Royalton, MN 4 4 18
5 757 pls 5209658 Ruby Merten Royalton, MN 5 5 16
6 91 pls Deklyn Jackman Big Lake, MN 6 6 15
7 116 pls Rhylie Scherping Melrose, MN 7 7 14
8 234 KAW Asher Hill Pillager, MN 8 8 13
9 15x cat Elliot Gosiak Royalton, MN 9 9 12
10 24 SUZ 5196633 Ella Peterson Aitkin, MN 10 10 11
11 711 pls Hailey Shoutz Sauk Rapids, MN 11 11 10
Race Results Race: 10
Printed: 09:11 pm
Quad 90 Open 6-15-Fri
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 drr Evan Paggen St Stephen, MN 1 1 25
2 625 apx 5043081 Kenzie Pekarek Foley, MN 2 2 22
3 614 apx Tiegan Kedrowski Royalton, MN 3 3 20
4 57 apx 2444452 Ryker Merten Royalton, MN 4 4 18
5 11 apx Ross Vanderweken Little Falls, MN 5 5 16
6 52 COB 5195389 Melanie Funt Pierz, MN 6 6 15
7 75 YAM 2444451 Rayna Merten Royalton, MN 7 7 14
8 21 drr Silas Andrews Emily, MN 8 8 13
9 10 HON 3562734 Ethan Strang Foley, MN 9 9 12
DNS 85 drr 5167862 Cole Newgard Milaca, MN DNS DNS
Race Results Race: 11
Printed: 09:11 pm
122-150cc 12+ Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 50 HUQ 2210910 Landen Anthony Cold Spring, MN 2 2 22
3 216 GAS 3914073 Easton Blank Pequot Lakes, MN 3 3 20
4 898 KTM Peyton Athmann Freeport, MN 4 4 18
5 25 YAM Owen Andrews Emily, MN 5 5 16
Race Results Race: 12
Printed: 09:11 pm
50cc Oil 4-8 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 HON Kipton Blank Foley, MN 1 1 25
2 10 YAM Henry Larsen Saint Joseph, MN 2 2 22
3 2 SUZ Korbin Charpenter Pierz, MN 3 3 20
4 296x YAM 5163905 Winona Pogreba Staples, MN 4 4 18
5 68 KTM Riley Groshong Jr Baxter, MN 5 5 16
6 293 GAS 2511242 Lillian Hirschey Staples, MN 6 6 15
7 996 YAM Emersyn Hokanson Ashby, MN 7 7 14
Electric 1 Kh 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 223 HUQ Eliette Weichelt Carlos, MN 2 2 22
3 64 HUQ Evelyn Kern Eagle Bend, MN 3 3 20
Race Results Race: 13
Printed: 09:11 pm
Quad Open 15+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 HON 5162504 Alex Decoursey Wahkon, MN 1 1 25
2 727 YAM 5105271 Dustin Carpenter Browerville, MN 2 2 22
3 615 YAM 5036892 Conner Bellefeuille Royalton, MN 3 3 20
4 84 YAM 3336555 Ethan Leabch Foley, MN 4 4 18
5 18 YAM Jesse Jackman Big Lake, MN 5 5 16
6 96 HON Thomas Holroyd Oak Park, MN 6 6 15
Race Results Race: 14
Printed: 09:11 pm
85cc 12-15 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 216 GAS 3914073 Easton Blank Pequot Lakes, MN 1 1 25
2 151 KTM 2276247 Lucas Larson Burtrum, MN 2 2 22
3 521 GAS 5094760 Cooper Foss Royalton, MN 3 3 20
4 888 KTM Casen Pettis Avon, MN 4 4 18
85cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 YAM 5028773 Ryder Weichelt Carlos, MN 1 1 25
2 121 YAM Ryan Villnow Clear Lake, MN 2 2 22
3 1911 KAW 2444397 Finley Hokanson Ashby, MN 3 3 20
4 317 KTM 5016192 Oliver Hanson Monticello, MN 4 4 18
5 319 KTM Mason Vredenburg Nevis, MN 5 5 16
6 66 YAM Tryg Kasper Clear Lake, MN 6 6 15
7 269 KTM 2419788 Otto Rienke Brainerd, MN 7 7 14
DNF 309 YAM Ezra Koljonen Ottertail, MN DNF DNF
DNS 404 YAM 5170415 Gannon Farrington Akeley, MN DNS DNS
Race Results Race: 15
Printed: 09:11 pm
Open A Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 SUZ Cole Dekoninck Richer, MB 1 1 25
2 200 KAW 673391 Mitchell Masters Brainerd, MN 2 2 22
Open B Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 YAM 683978 Wyatt Jacobs Pillager, MN 1 1 25
2 307 HON 827649 Caleb Koljonen Ottertail, MN 2 2 22
Race Results Race: 16
Printed: 09:11 pm
Open C Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 23 HON Canaan Kasper Clear Lake, MN 2 2 22
3 711 YAM 2444437 Larson Pritchard Royalton, MN 3 3 20
4 99 KAW 5125786 Gavin Paggen St Stephen, MN 4 4 18
5 72 YAM 5016585 Aaron Golden St Cloud, MN 5 5 16
6 986 YAM 5115568 Collin Dokka Hoffman, MN 6 6 15
7 591 YAM 7498761 Evan Lenzen Eagle Bend, MN 7 7 14
8 355 YAM 5011434 Brennan Niska Hutchinson, MN 8 8 13
9 118 YAM Max Koljonen New York Mills, MN 9 9 12
10 303 KAW 5050581 Marquell Adams Pillager, MN 10 10 11
11 505 KAW 0625305 Doug Feustel Randall, MN 11 11 10
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com